Distribution of Top-Level Domain Names by Host Count
July 2000

Domain        Hosts =     All   -    Dup     Level 2    Level 3
                         Hosts      Names    Domains    Domains

TOTAL      93047785  103432319   10384534    2454681   26500025

 com       32696253   38391519    5695266    1659733   10080558    Commercial
 net       23432135   25071423    1639288     149354    7452785    Networks
 edu        6678055    6921148     243093       4196    2235010    Educational
 jp         3413281    3532502     119221        111      84829    Japan
 us         2251445    2363832     112387         89       3727    United States
 uk         2080906    2435877     354971         58      62279    United Kingdom
 de         1916512    2008300      91788     136281     689453    Germany
 mil        1916026    2075247     159221         77     194999    US Military
 ca         1814505    2305743     491238       7545     460970    Canada
 it         1574380    1606158      31778      30586     342821    Italy
 au         1311492    1411849     100357         62      43633    Australia
 org        1087665    1234438     146773     150644     857032    Organizations
 nl         1082089    1110974      28885      39517     419137    Netherlands
 fr          983450    1073186      89736      14868     369862    France
 tw          903861     928610      24749         28       8279    Taiwan, Province Of China
 gov         827575     960464     132889        508     290211    Government
 fi          703958     716711      12753       9992     438201    Finland
 br          662910     686326      23416        476      42388    Brazil
 se          624302     637821      13519       8732     278078    Sweden
 es          538540     553722      15182       4923     209850    Spain
 no          503605     512770       9165       9162     243638    Norway
 mx          495747     515637      19890        138      83491    Mexico
 kr          475834     483174       7340         33       5862    Korea, Republic Of
 ch          418044     431453      13409      24026     375986    Switzerland
 dk          369684     387367      17683      14407     143390    Denmark
 be          361026     454106      93080       5614      67582    Belgium
 at          349625     479503     129878       9069     105216    Austria
 nz          309521     315381       5860         18       9026    New Zealand
 ru          260373     279305      18932       9113     134262    Russian Federation
 pl          259511     274849      15338       3173      53830    Poland
 za          184547     258559      74012         29      14857    South Africa
 unknown     177216     246543      69327     105862     112423    Unknown
 ar          175303     196848      21545         35       8152    Argentina
 il          162426     169982       7556         13       4089    Israel
 sg          154985     220560      65575         14       2763    Singapore
 arpa        143527     235788      92261          4        273    Mistakes
 cz          138060     143740       5680       8684      75551    Czech Republic
 hu          129587     134397       4810       2717      55970    Hungary
 hk          124348     127027       2679         19      14971    Hong Kong
 pt          117370     127745      10375       3369      58566    Portugal
 tr          108410     111450       3040         17       4209    Turkey
 gr          105997     109077       3080       3810      43691    Greece
 cn           87923      97736       9813         46       1285    China
 ie           86288      87764       1476       2761      42734    Ireland
 my           64081      64483        402         24       4671    Malaysia
 th           53683      55240       1557         15       2224    Thailand
 cl           51380      53366       1986       2676      17354    Chile
 co           42927      44413       1486        165        881    Colombia
 is           37974      38745        771       2077      32696    Iceland
 uy           35797      35924        127          7        607    Uruguay
 ee           35773      37727       1954       1679      24589    Estonia
 in           32991      34370       1379         13        328    India
 ua           32600      39855       7255         52       2734    Ukraine
 sk           31753      33610       1857       1815      20418    Slovakia (Slovak Republic)
 ro           29662      34996       5334       1630      22100    Romania
 ae           26764      26966        202          8        596    United Arab Emirates
 id           24144      26022       1878         13       1166    Indonesia
 su           23443      25178       1735         66       3026    Soviet Union
 si           23333      23743        410       1003      10562    Slovenia
 hr           19005      19584        579        788      15106    Croatia (local name: Hrvatska)
 ph           16694      17025        331         57        556    Philippines
 lv           15773      16177        404       1153      11502    Latvia
 ve           15658      15871        213         29       2376    Venezuela
 bg           15353      17511       2158        477       7694    Bulgaria
 lt           14295      14965        670        726      11387    Lithuania
 yu           14199      14677        478         22       3267    Yugoslavia
 lu           11724      22673      10949        622      10684    Luxembourg
 nu           10963      12192       1229       6470       6823    Niue
 pe            9967      10373        406          9       1367    Peru
 cr            8882       9168        286         17        389    Costa Rica
 int           8852      73184      64332         47       7747    International Organizations
 do            7841       8122        281         15        232    Dominican Republic
 cy            7570       7597         27          6        352    Cyprus
 pk            5487       5714        227         13        771    Pakistan
 cc            5448       5618        170       2886       3572    Cocos (Keeling) Islands
 tt            5448       5451          3         12        146    Trinidad And Tobago
 eg            5422      39280      33858          7        269    Egypt
 lb            5147       5195         48          7        280    Lebanon
 kw            4594       4673         79          7       1509    Kuwait
 to            4553       4762        209       2577       3226    Tonga
 kz            4199       4465        266        265       2428    Kazakhstan
 na            3439       3486         47         11        141    Namibia
 mu            3286       3288          2          6       3265    Mauritius
 bm            3167       3177         10        133       2740    Bermuda
 sa            3167       3424        257          9        166    Saudi Arabia
 zw            3162       3229         67          5        539    Zimbabwe
 kg            3050       3085         35         39       2947    Kyrgyzstan
 cx            2930       3269        339       1599       1824    Christmas Island
 pa            2915       2976         61         15         88    Panama
 gt            2894       3043        149          6        298    Guatemala
 bw            2343       2368         25         79       2188    Botswana
 mk            2341       2525        184          8        188    Macedonia, The Former Yugoslav Republic Of
 gl            2243       2246          3         79        917    Greenland
 ec            2106       2144         38         14        575    Ecuador
 lk            1754       2068        314         91        660    Sri Lanka
 md            1713       2086        373        266       1534    Moldova, Republic Of
 py            1460       1858        398          7        177    Paraguay
 bo            1438       1444          6          9        170    Bolivia
 bn            1410       1411          1          6       1385    Brunei Darussalam
 mt            1330       1342         12         11         82    Malta
 fo            1321       1344         23        306       1049    Faroe Islands
 ac            1295       1307         12        239        923    Ascension Island
 pr            1215       1216          1          7         52    Puerto Rico
 am            1196       1315        119        156       1010    Armenia
 pf            1175       1180          5         66        389    French Polynesia
 ge            1123       1180         57         26        788    Georgia
 bh            1119       1120          1          4         16    Bahrain
 ni            1099       1138         39          9        114    Nicaragua
 by            1065       1093         28         31        511    Belarus
 sv            1018       1051         33          5        113    El Salvador
 ma             951       1012         61          7        564    Morocco
 ke             949        959         10          6        103    Kenya
 ad             869        869          0         39        862    Andorra
 zm             867        899         32         19        821    Zambia
 np             831        848         17          5         29    Nepal
 bt             767        768          1         10         46    Bhutan
 sz             739        747          8         19        405    Swaziland
 ba             722        723          1         36         17    Bosnia And Herzegowina
 om             719        726          7         26         66    Oman
 jo             709        760         51          6        133    Jordan
 ir             682        711         29          7         42    Iran (Islamic Republic Of)
 st             666        717         51        305        437    Sao Tome And Principe
 vi             608        647         39         99         69    Virgin Islands (U.S.)
 ci             594        606         12         66        330    Cote D'Ivoire
 jm             592        610         18          8         75    Jamaica
 li             583        599         16        277        306    Liechtenstein
 ky             579        598         19         31         90    Cayman Islands
 gp             565        593         28        135        306    Guadeloupe
 mg             560        565          5         19        559    Madagascar
 gi             556        560          4        117        551    Gibraltar
 sm             556        577         21         79        554    San Marino
 as             547        560         13        214        433    American Samoa
 tz             536        592         56          6         57    Tanzania, United Republic Of
 ws             524        535         11        370        187    Samoa
 tm             499        505          6        161        393    Turkmenistan
 mc             497        536         39        105        488    Monaco
 sn             485        535         50         22        482    Senegal
 hm             422       7447       7025         99         82    Heard And Mc Donald Islands
 fm             413        420          7        183        275    Micronesia, Federated States Of
 fj             393        393          0          7         50    Fiji
 cu             375        412         37         33        197    Cuba
 rw             359        390         31          4          3    Rwanda
 mq             346        362         16         60         79    Martinique
 ai             338        355         17        195        109    Anguilla
 pg             337        340          3          5         52    Papua New Guinea
 bz             291        294          3         20         19    Belize
 sh             281        312         31        105        203    St. Helena
 aw             273        273          0          6        271    Aruba
 mv             265        266          1          3          8    Maldives
 nc             262        270          8         64        257    New Caledonia
 ag             254        270         16         70        213    Antigua And Barbuda
 uz             235        240          5         43        103    Uzbekistan
 tj             231        237          6         49         68    Tajikistan
 sb             217        217          0          2          9    Solomon Islands
 bf             216        218          2          3        216    Burkina Faso
 kh             214        242         28          4         34    Cambodia
 tc             204        209          5        115        159    Turks And Caicos Islands
 tf             202        206          4         36         44    French Southern Territories
 az             182        243         61         10        149    Azerbaijan
 dm             180        180          0          8        177    Dominica
 mz             179        179          0         10        132    Mozambique
 mo             178        179          1          4         44    Macau
 vu             169        172          3         25         37    Vanuatu
 mn             168        168          0         52        148    Mongolia
 ug             159        168          9          8         75    Uganda
 tg             158        160          2          3        121    Togo
 ms             151        158          7         82         92    Montserrat
 ne             131        132          1         62         37    Niger
 gf             129        147         18          1        129    French Guiana
 gu             128        132          4          6         71    Guam
 hn             123        127          4         23        112    Honduras
 al             119        119          0         10         85    Albania
 gh             119        123          4          2         12    Ghana
 nf             113        116          3         28         64    Norfolk Island
 io             110        110          0          5        108    British Indian Ocean Territory
 gs             108        110          2         33         75    South Georgia And The South Sandwich Islands
 ye             106        106          0         12         28    Yemen
 an             101        101          0         28         87    Netherlands Antilles
 aq              96         96          0          3         95    Antarctica
 tn              96         96          0         13         96    Tunisia
 ck              95         95          0          4          9    Cook Islands
 ls              85         85          0          5         34    Lesotho
 et              84         84          0          6          6    Ethiopia
 ng              81         81          0          5         21    Nigeria
 sl              81         82          1          2         81    Sierra Leone
 bb              79        111         32         15         54    Barbados
 je              69         78          9         10         37    Jersey
 vg              62         66          4         34         40    Virgin Islands (British)
 vn              56         56          0         10         44    Viet Nam
 mr              53         53          0          9         53    Mauritania
 gy              51         51          0          3          3    Guyana
 ml              49         64         15          6          6    Mali
 ki              42         45          3          1          2    Kiribati
 tv              42         42          0         37         11    Tuvalu
 dj              41         41          0          2         41    Djibouti
 km              40         41          1          7         39    Comoros
 dz              32         32          0          5         29    Algeria
 im              31         33          2          5         31    Isle of Man
 pn              31         31          0         28          4    Pitcairn
 qa              31         32          1          5         15    Qatar
 gg              30         30          0         14         25    Guernsey
 bj              27         27          0          2         26    Benin
 ga              26         26          0          9         24    Gabon
 gb              22         22          0          2          2    United Kingdom
 bs              19         19          0          5         16    Bahamas
 va              19         19          0          4         19    Vatican City State (Holy See)
 lc              18         19          1          6         17    Saint Lucia
 cd              15         16          1         13          8    Congo (Democratic Republic)
 gm              15         15          0         11          5    Gambia
 mp              14         14          0          7         10    Northern Mariana Islands
 gw              13         13          0          3         12    Guinea-Bissau
 cm              12         12          0          7         10    Cameroon
 ao               9          9          0          5          5    Angola
 er               8         11          3          6          3    Eritrea
 ly               8          9          1          8          5    Libyan Arab Jamahiriya
 cf               6          6          0          1          6    Central African Republic
 mm               6          6          0          2          5    Myanmar
 td               6          6          0          2          5    Chad
 iq               5          5          0          2          5    Iraq
 kn               5          5          0          4          3    Saint Kitts And Nevis
 sc               4          5          1          4          4    Seychelles
 cg               3          3          0          3          1    Congo (Republic)
 gd               3          3          0          3          3    Grenada
 nr               3          3          0          2          2    Nauru
 af               2          2          0          2          1    Afghanistan
 cv               2          2          0          2          1    Cape Verde
 mh               2          2          0          1          2    Marshall Islands
 pm               2          2          0          2          0    St. Pierre And Miquelon
 so               2          2          0          2          1    Somalia
 vc               2          2          0          1          1    Saint Vincent And The Grenadines
 bd               1          1          0          1          0    Bangladesh
 gn               1          1          0          1          1    Guinea
 ht               1          1          0          1          1    Haiti
 la               1          1          0          1          1    Lao People's Democratic Republic
 lr               1          1          0          1          0    Liberia
 mw               1          1          0          1          0    Malawi
 pw               1          2          1          1          1    Palau
 re               1          1          0          1          1    Reunion
 tk               1          1          0          1          0    Tokelau
 bi               0          0          0          0          0    Burundi
 bv               0          0          0          0          0    Bouvet Island
 fk               0          0          0          0          0    Falkland Islands (Malvinas)
 gq               0          0          0          0          0    Equatorial Guinea
 sd               0          0          0          0          0    Sudan
 sj               0          0          0          0          0    Svalbard And Jan Mayen Islands
 sr               0          0          0          0          0    Suriname
 sy               0          0          0          0          0    Syrian Arab Republic
 tp               0          0          0          0          0    East Timor
 um               0          0          0          0          0    United States Minor Outlying Islands
 wf               0          0          0          0          0    Wallis And Futuna Islands
 yt               0          0          0          0          0    Mayotte
 zr               0          0          0          0          0    Zaire