| Survey Adjusted Replied
Date | Host Count Host Count To Ping*
--------+-----------------------------------
Jan 2007|433,193,199 -
Jul 2006|439,286,364 -
Jan 2006|394,991,609 -
Jul 2005|353,284,187 -
Jan 2005|317,646,084 -
Jul 2004|285,139,107 -
Jan 2004|233,101,481 -
Jan 2003|171,638,297 -
Jul 2002|162,128,493 -
Jan 2002|147,344,723 -
Jul 2001|125,888,197
Jan 2001|109,574,429 -
Jul 2000| 93,047,785 -
Jan 2000| 72,398,092 -
Jul 1999| 56,218,000 -
Jan 1999| 43,230,000 8,426,000
Jul 1998| 36,739,000 6,529,000
Jan 1998| 29,670,000 5,331,640 [first NEW Survey]
Jul 1997| 19,540,000 26,053,000 4,314,410 [last OLD Survey]
Jan 1997| 16,146,000 21,819,000 3,392,000
Jul 1996| 12,881,000 16,729,000 2,569,000
Jan 1996| 9,472,000 14,352,000 1,682,000
Jul 1995| 6,642,000 8,200,000 1,149,000
Jan 1995| 4,852,000 5,846,000 970,000
Jul 1994| 3,212,000 707,000
Jan 1994| 2,217,000 576,000
Jul 1993| 1,776,000 464,000
Jan 1993| 1,313,000
[* estimated by pinging a sample of all hosts]
[adjusted host count was computed by increasing the old survey host count by the percentage of domains that did not respond to the old survey method]
Produced by Network Wizards