Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains
TOTAL 353284187 419888557 66604370 3031865 80853985
net 156431553 159314905 2883352 218713 51027000 Networks
com 63188269 113853268 50664999 1875029 13530197 Commercial
jp 21304292 21435634 131342 35574 329750 Japan
it 9965942 10100476 134534 33196 419431 Italy
edu 9058344 9291123 232779 4468 3006362 Educational
de 7657162 7809166 152004 154349 1213633 Germany
arpa 6830029 7448664 618635 16 5057 Mistakes
nl 6781729 14598154 7816425 47155 855988 Netherlands
fr 5473719 5596691 122972 14692 415670 France
au 5351622 5437560 85938 45 52082 Australia
uk 4688286 5561072 872786 68 69551 United Kingdom
br 4392693 4445885 53192 422 50701 Brazil
tw 3838383 3890657 52274 47 18136 Taiwan, Province Of China
ca 3525392 3941883 416491 21641 1544177 Canada
pl 3055075 3094256 39181 7871 476611 Poland
se 2701456 2719668 18212 9454 508544 Sweden
us 2359258 2411119 51861 14059 26802 United States
be 2238900 2272338 33438 9488 215902 Belgium
fi 2138701 2157954 19253 10993 875818 Finland
dk 2110002 2143145 33143 9986 187946 Denmark
mx 2026633 2080860 54227 113 32216 Mexico
mil 1836354 2016079 179725 111 106061 US Military
ch 1823012 1952967 129955 28431 650715 Switzerland
at 1812776 1828754 15978 13420 247022 Austria
no 1533941 1582208 48267 9943 399531 Norway
org 1443809 1536122 92313 204747 1126203 Organizations
es 1380541 1401951 21410 4048 373846 Spain
ru 1306427 1387672 81245 28647 551465 Russian Federation
ar 1233175 1401507 168332 35 8263 Argentina
pt 1186148 1200768 14620 3317 227273 Portugal
il 1069088 1076071 6983 14 4477 Israel
hk 859926 861147 1221 72 21805 Hong Kong
cz 819773 832730 12957 12905 277108 Czech Republic
in 787543 793605 6062 153 1372 India
th 786226 788873 2647 9 2805 Thailand
tr 753394 770762 17368 20 3650 Turkey
nz 751719 773773 22054 20 11780 New Zealand
hu 740025 749148 9123 8338 128249 Hungary
gov 730336 919347 189011 942 315926 Government
sg 679369 686645 7276 41 2402 Singapore
za 460572 609284 148712 21 11168 South Africa
gr 414724 430659 15935 8499 126106 Greece
co 386610 390608 3998 102 1613 Colombia
ro 346800 383343 36543 4848 214570 Romania
cl 335445 347911 12466 5262 25633 Chile
unknown 334413 671679 337266 140006 180624 Unknown
ee 275956 279589 3633 2456 60489 Estonia
nu 269975 270781 806 3752 38366 Niue
sk 252241 257106 4865 3431 114020 Slovakia (Slovak Republic)
kr 224123 245012 20889 52 5464 Korea, Republic Of
pe 205532 206495 963 10 1942 Peru
ma 198556 198574 18 261 544 Morocco
cn 187508 397688 210180 397 2718 China
is 187043 188260 1217 1775 70240 Iceland
ie 177321 180093 2772 4431 71975 Ireland
ua 167501 194788 27287 267 12489 Ukraine
lt 160127 160873 746 1752 97964 Lithuania
my 151239 152932 1693 27 5859 Malaysia
id 134735 173798 39063 12 1856 Indonesia
ae 118495 119760 1265 283 576 United Arab Emirates
uy 112968 116721 3753 5 196 Uruguay
hr 104006 104591 585 746 28613 Croatia (local name: Hrvatska)
ph 96500 102051 5551 194 6756 Philippines
bg 95539 106069 10530 1063 62255 Bulgaria
do 81598 82787 1189 11 356 Dominican Republic
lv 77657 78874 1217 1758 48327 Latvia
lu 70465 84841 14376 808 51332 Luxembourg
ve 57875 66269 8394 32 6540 Venezuela
sa 55569 56216 647 12 391 Saudi Arabia
si 51958 52540 582 1425 16850 Slovenia
cy 46863 47184 321 8 452 Cyprus
info 40716 43602 2886 17244 27806 Info
gt 40405 47931 7526 6 574 Guatemala
yu 39731 40597 866 24 17462 Yugoslavia
pk 38309 48783 10474 8 453 Pakistan
biz 36838 39624 2786 20494 23887 Businesses
md 30861 31609 748 484 23565 Moldova, Republic Of
su 26708 93212 66504 199 10510 Soviet Union
cc 25942 26994 1052 4839 17107 Cocos (Keeling) Islands
eg 23334 38341 15007 8 207 Egypt
by 20973 22180 1207 270 11457 Belarus
tv 19759 20784 1025 4805 11019 Tuvalu
to 18910 19366 456 1767 2406 Tonga
kz 17410 17624 214 763 5898 Kazakhstan
tt 17171 18181 1010 13 129 Trinidad And Tobago
ec 16217 16545 328 34 781 Ecuador
bo 16045 16049 4 14 274 Bolivia
lb 14518 15005 487 5 274 Lebanon
int 14192 35256 21064 108 2448 International Organizations
ni 12628 13110 482 7 235 Nicaragua
cr 12578 17928 5350 17 431 Costa Rica
bm 12286 12513 227 377 6281 Bermuda
kg 11966 12062 96 81 5910 Kyrgyzstan
ke 11645 11706 61 4 281 Kenya
mt 10739 11464 725 9 151 Malta
py 10206 11371 1165 7 357 Paraguay
jo 9343 9452 109 58 393 Jordan
tz 9241 9261 20 4 211 Tanzania, United Republic Of
ws 9170 9790 620 2964 3064 Samoa
am 8852 12396 3544 475 3454 Armenia
ba 8525 8539 14 79 1960 Bosnia And Herzegowina
aq 8018 8020 2 2 85 Antarctica
np 7846 7909 63 9 98 Nepal
mz 7228 7234 6 15 546 Mozambique
uz 7124 7270 146 111 768 Uzbekistan
ad 7058 7061 3 56 6804 Andorra
pa 7013 7857 844 12 292 Panama
nc 6764 6785 21 144 3276 New Caledonia
zw 6582 6705 123 5 1023 Zimbabwe
ge 6437 6484 47 301 5204 Georgia
pf 6151 6182 31 138 442 French Polynesia
lk 6025 7769 1744 361 802 Sri Lanka
gl 5450 5462 12 114 5433 Greenland
aw 5420 5422 2 21 5415 Aruba
ac 5084 5106 22 255 4730 Ascension Island
ky 5069 5321 252 64 140 Cayman Islands
mu 4954 4972 18 106 4887 Mauritius
li 4808 4882 74 580 1796 Liechtenstein
hn 4763 4783 20 84 2179 Honduras
sv 4404 4434 30 4 340 El Salvador
mk 4283 4372 89 7 719 Macedonia, The Former Yugoslav Republic Of
bz 3846 3897 51 735 2433 Belize
vi 3818 3833 15 53 375 Virgin Islands (U.S.)
vn 3611 13113 9502 16 3085 Viet Nam
na 3273 3553 280 30 1814 Namibia
om 3261 3830 569 37 70 Oman
fo 3146 3192 46 344 1938 Faroe Islands
zm 2789 3927 1138 27 2637 Zambia
ao 2502 2844 342 12 91 Angola
kw 2439 2477 38 6 110 Kuwait
sz 2401 2437 36 17 587 Swaziland
cx 2193 2319 126 679 1826 Christmas Island
sm 2166 2173 7 26 2157 San Marino
ag 2143 2446 303 232 1824 Antigua And Barbuda
ci 2015 2032 17 43 1488 Cote D'Ivoire
bh 1952 1956 4 9 72 Bahrain
cu 1918 2643 725 98 693 Cuba
fj 1722 1746 24 6 146 Fiji
bw 1621 1734 113 91 1441 Botswana
ng 1535 1544 9 8 45 Nigeria
rw 1518 1521 3 3 21 Rwanda
coop 1501 1521 20 298 1149 Cooperatives
tc 1488 1637 149 203 394 Turks And Caicos Islands
as 1430 1476 46 257 1289 American Samoa
an 1385 1460 75 305 1118 Netherlands Antilles
mv 1343 1356 13 6 21 Maldives
ug 1337 1342 5 16 163 Uganda
kh 1315 1334 19 7 41 Cambodia
jm 1271 1333 62 5 143 Jamaica
gi 1245 1254 9 40 1243 Gibraltar
la 1152 1222 70 349 923 Lao People's Democratic Republic
name 1092 1461 369 681 606 Individuals
ir 1035 1120 85 59 178 Iran (Islamic Republic Of)
st 1021 1344 323 319 819 Sao Tome And Principe
gh 923 930 7 10 57 Ghana
gy 914 3095 2181 4 5 Guyana
pg 909 918 9 5 136 Papua New Guinea
bj 814 818 4 15 814 Benin
mg 805 813 8 126 750 Madagascar
al 749 769 20 8 29 Albania
sb 740 755 15 6 106 Solomon Islands
mc 716 720 4 89 679 Monaco
aero 676 701 25 131 635 Air-transport industry
tm 620 638 18 47 511 Turkmenistan
dz 604 604 0 26 78 Algeria
sn 569 573 4 22 559 Senegal
ck 542 543 1 5 6 Cook Islands
sc 525 670 145 16 518 Seychelles
vu 487 491 4 51 125 Vanuatu
vg 480 494 14 111 394 Virgin Islands (British)
az 460 466 6 61 208 Azerbaijan
hm 447 6685 6238 70 117 Heard And Mc Donald Islands
dm 446 451 5 14 436 Dominica
fm 433 459 26 276 267 Micronesia, Federated States Of
gp 418 447 29 147 161 Guadeloupe
ai 395 429 34 142 205 Anguilla
bf 373 374 1 49 373 Burkina Faso
ms 363 385 22 146 244 Montserrat
bs 359 378 19 39 286 Bahamas
sh 338 364 26 116 252 St. Helena
mw 305 306 1 11 298 Malawi
tk 303 346 43 162 202 Tokelau
ml 270 275 5 9 17 Mali
bd 266 267 1 8 15 Bangladesh
im 264 271 7 5 119 Isle of Man
tn 253 261 8 49 216 Tunisia
bb 241 281 40 72 151 Barbados
tp 215 215 0 12 210 East Timor
gs 213 235 22 98 112 South Georgia And The South Sandwich Islands
tg 205 208 3 3 205 Togo
qa 204 212 8 14 119 Qatar
mn 192 196 4 44 61 Mongolia
cd 188 192 4 67 148 Congo (Democratic Republic)
je 168 178 10 49 143 Jersey
bi 155 156 1 12 25 Burundi
ls 154 190 36 5 45 Lesotho
gn 149 159 10 5 8 Guinea
ne 137 137 0 39 38 Niger
pr 132 139 7 11 87 Puerto Rico
sr 122 122 0 13 22 Suriname
gg 110 114 4 43 91 Guernsey
gf 107 107 0 2 107 French Guiana
fk 103 103 0 4 11 Falkland Islands (Malvinas)
gu 95 95 0 6 52 Guam
nf 91 94 3 18 38 Norfolk Island
gw 89 90 1 89 37 Guinea-Bissau
et 87 88 1 12 39 Ethiopia
af 76 78 2 7 72 Afghanistan
mq 70 81 11 57 66 Martinique
sy 64 64 0 10 7 Syrian Arab Republic
tj 63 64 1 15 25 Tajikistan
mo 62 62 0 3 5 Macau
dj 58 58 0 34 41 Djibouti
ga 58 59 1 31 53 Gabon
nr 52 55 3 4 4 Nauru
io 49 51 2 19 37 British Indian Ocean Territory
kn 48 48 0 5 5 Saint Kitts And Nevis
ly 47 47 0 14 43 Libyan Arab Jamahiriya
mm 43 43 0 7 21 Myanmar
tf 39 44 5 17 27 French Southern Territories
ki 36 36 0 7 22 Kiribati
va 36 36 0 4 36 Vatican City State (Holy See)
cm 34 38 4 20 26 Cameroon
re 29 29 0 9 29 Reunion
bn 27 28 1 4 7 Brunei Darussalam
pro 26 26 0 24 13 Professionals
lc 25 25 0 7 23 Saint Lucia
gb 21 21 0 2 2 United Kingdom
mr 21 21 0 7 21 Mauritania
museum 21 27 6 12 11 Museums
vc 21 21 0 7 18 Saint Vincent And The Grenadines
mp 20 20 0 13 13 Northern Mariana Islands
gd 18 18 0 5 18 Grenada
cf 13 13 0 6 12 Central African Republic
gm 13 14 1 10 5 Gambia
cv 7 8 1 7 4 Cape Verde
gq 7 7 0 3 7 Equatorial Guinea
km 6 6 0 4 5 Comoros
mh 6 8 2 5 3 Marshall Islands
pn 5 5 0 3 5 Pitcairn
iq 4 4 0 1 4 Iraq
td 4 4 0 2 4 Chad
bt 3 3 0 3 3 Bhutan
ht 3 3 0 3 2 Haiti
lr 3 3 0 3 0 Liberia
pw 3 3 0 2 2 Palau
sd 1 1 0 1 1 Sudan
so 1 1 0 1 1 Somalia
wf 1 1 0 1 0 Wallis And Futuna Islands
yt 1 1 0 1 0 Mayotte
bv 0 0 0 0 0 Bouvet Island
cg 0 0 0 0 0 Congo (Republic)
er 0 0 0 0 0 Eritrea
pm 0 0 0 0 0 St. Pierre And Miquelon
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands
sl 0 0 0 0 0 Sierra Leone
um 0 0 0 0 0 United States Minor Outlying Islands
ye 0 0 0 0 0 Yemen
zr 0 0 0 0 0 Zaire