Bind performance as caching nameserver

Ulrich David david.ulrich at siesa.ch
Tue Sep 23 20:59:00 UTC 2008


Hi,

Thank you for your response. I have tested 9.4.3b2 and the results are  
the same as yours... with a dual core Xeon 2.33GHz test box.

I hope the 9.4.3 will shortly go into final release. :))
Is there a date for this final release? I'm quite "afraid" to use a  
beta into my production boxes...

Regards

David


Le 23 sept. 08 à 21:59, JINMEI Tatuya / 神明達哉 a écrit :

> At Thu, 28 Aug 2008 20:05:02 +0200,
> Ulrich David <david.ulrich at siesa.ch> wrote:
>
>> I'm testing some configuration for my caching name server with Bind
>> 9.4.2-P2 using resperf. The server is a dual Core Xeon at 2,3GHz 2GB
>> Ram runing gentoo linux. The goal is to have maximum performance from
>> this box.
>>
>> The problem is I don't know which performance I can expect of, in  
>> term
>> of latency and in term of response per second (without or with loss).
>
> I don't have specific numbers of expected latency and resp-per-sec,
> but your results seemed something we'd not expect for a reasonably
> working server.  This may probably due to the excessive overhead of
> P1/P2, so you may also try recent beta versions.
>
> ---
> JINMEI, Tatuya
> Internet Systems Consortium, Inc.
>
> FYI, this is an example result for my test box, where resperf reported
> a maximum throughput of 23858qps:
>
> # time target_qps actual_qps responses_per_sec failures_per_sec  
> avg_latency
>  0.250   104.17   104.00   104.00     0.00 0.128258
>  0.750   312.50   312.00   312.00     8.00 0.255245
>  1.250   520.83   520.00   520.00     2.00 0.155208
>  1.750   729.17   730.00   730.00    14.00 0.106383
>  2.250   937.50   938.00   938.00    14.00 0.102603
>  2.750  1145.83  1144.00  1144.00    10.00 0.089874
>  3.250  1354.17  1356.00  1354.00    10.00 0.104923
>  3.750  1562.50  1562.00  1562.00    12.00 0.108661
>  4.250  1770.83  1770.00  1770.00    10.00 0.027001
>  4.750  1979.17  1980.00  1980.00    12.00 0.053793
>  5.250  2187.50  2188.00  2186.00    16.00 0.104286
>  5.750  2395.83  2394.00  2394.00    14.00 0.068223
>  6.250  2604.17  2606.00  2606.00    16.00 0.049106
>  6.750  2812.50  2812.00  2812.00    20.00 0.074198
>  7.250  3020.83  3020.00  3020.00    46.00 0.226078
>  7.750  3229.17  3230.00  3230.00    22.00 0.119603
>  8.250  3437.50  3438.00  3438.00    54.00 0.214457
>  8.750  3645.83  3644.00  3644.00    36.00 0.137282
>  9.250  3854.17  3856.00  3854.00    56.00 0.151474
>  9.750  4062.50  4062.00  4062.00    44.00 0.119487
> 10.250  4270.83  4270.00  4270.00    46.00 0.067167
> 10.750  4479.17  4480.00  4480.00    56.00 0.184129
> 11.250  4687.50  4688.00  4686.00    70.00 0.188670
> 11.750  4895.83  4894.00  4894.00    74.00 0.125547
> 12.250  5104.17  5106.00  5104.00    46.00 0.115250
> 12.750  5312.50  5312.00  5312.00    40.00 0.087399
> 13.250  5520.83  5520.00  5520.00    44.00 0.093145
> 13.750  5729.17  5730.00  5730.00    72.00 0.238575
> 14.250  5937.50  5938.00  5936.00    76.00 0.203291
> 14.750  6145.83  6144.00  6144.00    58.00 0.104613
> 15.250  6354.17  6356.00  6356.00    50.00 0.100845
> 15.750  6562.50  6562.00  6562.00    60.00 0.119796
> 16.250  6770.83  6770.00  6766.00    78.00 0.137840
> 16.750  6979.17  6980.00  6980.00    70.00 0.161259
> 17.250  7187.50  7188.00  7178.00    72.00 0.120388
> 17.750  7395.83  7394.00  7392.00    92.00 0.120600
> 18.250  7604.17  7606.00  7602.00    90.00 0.142560
> 18.750  7812.50  7812.00  7808.00    80.00 0.146618
> 19.250  8020.83  8020.00  8014.00    82.00 0.164893
> 19.750  8229.17  8230.00  8220.00    98.00 0.150451
> 20.250  8437.50  8438.00  8432.00    78.00 0.078459
> 20.750  8645.83  8644.00  8640.00    94.00 0.152482
> 21.250  8854.17  8856.00  8854.00   122.00 0.113094
> 21.750  9062.50  9062.00  9058.00   102.00 0.105159
> 22.250  9270.83  9270.00  9264.00   114.00 0.109338
> 22.750  9479.17  9480.00  9476.00    94.00 0.145513
> 23.250  9687.50  9688.00  9672.00    92.00 0.108705
> 23.750  9895.83  9894.00  9888.00   114.00 0.108457
> 24.250 10104.17 10106.00 10092.00   106.00 0.076462
> 24.750 10312.50 10312.00 10304.00   102.00 0.087069
> 25.250 10520.83 10520.00 10500.00   118.00 0.113506
> 25.750 10729.17 10730.00 10722.00   118.00 0.115901
> 26.250 10937.50 10938.00 10922.00   118.00 0.097031
> 26.750 11145.83 11144.00 11128.00   106.00 0.076688
> 27.250 11354.17 11356.00 11340.00   134.00 0.078318
> 27.750 11562.50 11562.00 11552.00   136.00 0.175183
> 28.250 11770.83 11770.00 11742.00   172.00 0.132943
> 28.750 11979.17 11980.00 11962.00   144.00 0.154509
> 29.250 12187.50 12188.00 11306.00   114.00 0.100966
> 29.750 12395.83 12394.00 12374.00   110.00 0.100018
> 30.250 12604.17 12606.00 12574.00   154.00 0.104785
> 30.750 12812.50 12812.00 12806.00   166.00 0.107818
> 31.250 13020.83 13020.00 13002.00   114.00 0.068998
> 31.750 13229.17 13230.00 13204.00   152.00 0.095797
> 32.250 13437.50 13438.00 13408.00   130.00 0.079346
> 32.750 13645.83 13644.00 13614.00   106.00 0.083912
> 33.250 13854.17 13856.00 13814.00   132.00 0.074579
> 33.750 14062.50 14062.00 14040.00   116.00 0.073345
> 34.250 14270.83 14270.00 14244.00   122.00 0.067053
> 34.750 14479.17 14480.00 14448.00   142.00 0.081659
> 35.250 14687.50 14688.00 14642.00   148.00 0.099140
> 35.750 14895.83 14894.00 14842.00   152.00 0.115738
> 36.250 15104.17 15106.00 15068.00   164.00 0.098070
> 36.750 15312.50 15312.00 15280.00   134.00 0.086246
> 37.250 15520.83 15520.00 15498.00   184.00 0.125692
> 37.750 15729.17 15730.00 15710.00   154.00 0.085727
> 38.250 15937.50 15938.00 15898.00   150.00 0.095465
> 38.750 16145.83 16144.00 16116.00   154.00 0.076016
> 39.250 16354.17 16356.00 16326.00   156.00 0.099802
> 39.750 16562.50 16562.00 16518.00   190.00 0.093568
> 40.250 16770.83 16770.00 16740.00   210.00 0.102499
> 40.750 16979.17 16980.00 16958.00   214.00 0.096686
> 41.250 17187.50 17188.00 17134.00   170.00 0.093955
> 41.750 17395.83 17394.00 17354.00   172.00 0.078439
> 42.250 17604.17 17606.00 17578.00   206.00 0.098779
> 42.750 17812.50 17812.00 17806.00   172.00 0.089434
> 43.250 18020.83 18020.00 17736.00   222.00 0.087746
> 43.750 18229.17 18230.00 18210.00   200.00 0.124165
> 44.250 18437.50 18438.00 18390.00   210.00 0.104126
> 44.750 18645.83 18644.00 18624.00   212.00 0.110810
> 45.250 18854.17 18856.00 18060.00   194.00 0.120198
> 45.750 19062.50 19062.00 18346.00   214.00 0.093347
> 46.250 19270.83 19270.00 18464.00   180.00 0.119830
> 46.750 19479.17 19480.00 19300.00   220.00 0.124054
> 47.250 19687.50 19688.00 19144.00   242.00 0.133832
> 47.750 19895.83 19894.00 19886.00   188.00 0.110215
> 48.250 20104.17 20106.00 18826.00   200.00 0.089360
> 48.750 20312.50 20312.00 18342.00   242.00 0.117582
> 49.250 20520.83 20520.00 19244.00   268.00 0.120242
> 49.750 20729.17 20730.00 20022.00   176.00 0.089319
> 50.250 20937.50 20938.00 19566.00   184.00 0.114936
> 50.750 21145.83 21144.00 20388.00   192.00 0.078458
> 51.250 21354.17 21356.00 19812.00   178.00 0.085332
> 51.750 21562.50 21562.00 21242.00   240.00 0.099502
> 52.250 21770.83 21770.00 20736.00   224.00 0.129612
> 52.750 21979.17 21980.00 20232.00   274.00 0.173863
> 53.250 22187.50 22186.00 19594.00   260.00 0.116157
> 53.750 22395.83 22396.00 21378.00   272.00 0.113903
> 54.250 22604.17 22606.00 17750.00   204.00 0.090858
> 54.750 22812.50 22812.00 20800.00   242.00 0.112824
> 55.250 23020.83 23020.00 19026.00   232.00 0.093231
> 55.750 23229.17 23230.00 19850.00   232.00 0.094788
> 56.250 23437.50 23438.00 20796.00   208.00 0.081849
> 56.750 23645.83 23644.00 20498.00   244.00 0.127059
> 57.250 23854.17 23856.00 22890.00   200.00 0.085055
> 57.750 24062.50 24062.00 23858.00   226.00 0.106929
> 58.250 24270.83 24270.00 20000.00   190.00 0.110746
> 58.750 24479.17 24480.00 18616.00   202.00 0.109372
> 59.250 24687.50 24688.00 19178.00   210.00 0.096560
>



More information about the bind-users mailing list