sendmail and dig hangs on earthlink.net

Frank M. Ramaekers Jr. FrankRam at earthlink.net
Tue May 23 04:24:04 UTC 2000


On 19 May 2000 18:02:01 -0700, Mark.Andrews at nominum.com wrote:

>
>> In article <39255f0b.5972317 at news.earthlink.net>,
>> Frank M. Ramaekers Jr. <FrankRam at earthlink.net> wrote:
>> >$ dig earthlink.net any
>> >
>> >; <<>> DiG 8.2 <<>> earthlink.net any 
>> >;; res options: init recurs defnam dnsrch
>> >----- Hangs until <Ctrl>C ---------
>> 
>> Strange, it works fine for me using the same nameserver as you.  The only
>> apparent difference is that I'm using DiG 8.1 and you're using 8.2.
>> 
>> An interesting thing that I notice, though, is that RR's nameserver always
>> returns an authoritative answer for ANY queries -- it doesn't seem to use
>> its cache.  They're apparently not running BIND there.
>
>	And the implementation is broken as it does not even support RFC1035
>	correctly:
>
>	* rd should be set in the answer flags
>	* the NS rrset in the authority section is truncated and tc is not
>	  set.
>
>	Mark
>> 
>> % dig earthlink.net any @dns1.texas.rr.com
>> 
>> ; <<>> DiG 8.1 <<>> earthlink.net any @dns1.texas.rr.com 
>> ; (1 server found)
>> ;; res options: init recurs defnam dnsrch
>> ;; got answer:
>> ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 10
>> ;; flags: qr aa ra; QUERY: 1, ANSWER: 21, AUTHORITY: 3, ADDITIONAL: 0
>> ;; QUERY SECTION:
>> ;;	earthlink.net, type = ANY, class = IN
>> 
>> ;; ANSWER SECTION:
>> earthlink.net.		30M IN A	207.217.120.200
>> earthlink.net.		30M IN A	207.217.121.201
>> earthlink.net.		30M IN A	207.217.120.202
>> earthlink.net.		30M IN A	207.217.121.203
>> earthlink.net.		30M IN A	207.217.120.204
>> earthlink.net.		30M IN A	207.217.121.205
>> earthlink.net.		30M IN A	207.217.120.206
>> earthlink.net.		30M IN NS	ns1.earthlink.net.
>> earthlink.net.		30M IN NS	ns2.earthlink.net.
>> earthlink.net.		30M IN NS	ns3.earthlink.net.
>> earthlink.net.		30M IN NS	ns4.earthlink.net.
>> earthlink.net.		30M IN SOA	ns1.earthlink.net. dns-admin.ea
>> rthlink.net. (
>> 					2000051102	; serial
>> 					1D		; refresh
>> 					5M		; retry
>> 					4w2d		; expiry
>> 					30M )		; minimum
>> 
>> earthlink.net.		30M IN MX	5 mx00.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx01.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx02.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx03.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx04.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx05.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx06.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx07.earthlink.net.
>> earthlink.net.		30M IN MX	5 mx08.earthlink.net.
>> 
>> ;; AUTHORITY SECTION:
>> earthlink.net.		30M IN NS	ns1.earthlink.net.
>> earthlink.net.		30M IN NS	ns2.earthlink.net.
>> earthlink.net.		30M IN NS	ns3.earthlink.net.
>> 
>> ;; Total query time: 504 msec
>> ;; FROM: tools to SERVER: dns1.texas.rr.com  24.93.35.32
>> ;; WHEN: Fri May 19 14:09:50 2000
>> ;; MSG SIZE  sent: 31  rcvd: 492
>> 

Here's a TCPDUMP of the failure...Can someone help me interpret?

19:24:53.177091 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 561
39+ PTR? 118.25.27.24.in-addr.arpa. (43)
                         4500 0047 5bc7 0000 4011 8651 181c 44f5
                         185d 2320 0608 0035 0033 6456 db4b 0100
                         0001 0000 0000 0000 0331 3138 0232 3502
                         3237 0232 3407 696e 2d61 6464 7204 6172
                         7061 0000 0c00 01
19:24:53.200679 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 561
39* 1/0/0 PTR cs2725-118.austin.rr.com. (81)
                         4500 006d 23d8 0000 3d11 c11a 185d 2320
                         181c 44f5 0035 0608 0059 31e4 db4b 8580
                         0001 0001 0000 0000 0331 3138 0232 3502
                         3237 0232 3407 696e 2d61 6464 7204 6172
                         7061 0000 0c00 01c0 0c00 0c00 0100 000e
                         1000 1a0a 6373 3237 3235 2d31 3138 0661
                         7573 7469 6e02 7272 0363 6f6d 0078 0708
                         a0
19:24:53.202331 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 561
40+ PTR? 1.25.27.24.in-addr.arpa. (41)
                         4500 0045 5bc8 0000 4011 8652 181c 44f5
                         185d 2320 0608 0035 0031 9791 db4c 0100
                         0001 0000 0000 0000 0131 0232 3502 3237
                         0232 3407 696e 2d61 6464 7204 6172 7061
                         0000 0c00 01
19:24:53.212675 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 561
40 NXDomain* 0/1/0 (120)
                         4500 0094 24d8 0000 3d11 bff3 185d 2320
                         181c 44f5 0035 0608 0080 bed2 db4c 8583
                         0001 0000 0001 0000 0131 0232 3502 3237
                         0232 3407 696e 2d61 6464 7204 6172 7061
                         0000 0c00 0102 3235 0232 3702 3234 0769
                         6e2d 6164 6472 0461 7270 6100 0006 0001
                         0000 0e10 002e 036e 7331 0574 6578 6173
                         0272 7203 636f 6d00 0572 7261 646d c04e
                         0000 000b 0000 0e10 0000 0258 0001 5180
19:24:53.214157 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 561
41+ PTR? 32.35.93.24.in-addr.arpa. (42)
                         4500 0046 5bc9 0000 4011 8650 181c 44f5
                         185d 2320 0608 0035 0032 a24a db4d 0100
                         0001 0000 0000 0000 0233 3202 3335 0239
                         3302 3234 0769 6e2d 6164 6472 0461 7270
                         6100 000c 0001
19:24:53.223780 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 561
41* 3/0/0 PTR dns1.texas.rr.com., PTR dns1.austin.rr.com., PTR ns1.
(117)
                         4500 0091 2ad8 0000 3d11 b9f6 185d 2320
                         181c 44f5 0035 0608 007d ab95 db4d 8580
                         0001 0003 0000 0000 0233 3202 3335 0239
                         3302 3234 0769 6e2d 6164 6472 0461 7270
                         6100 000c 0001 c00c 000c 0001 0000 0e10
                         0013 0464 6e73 3105 7465 7861 7302 7272
                         0363 6f6d 00c0 0c00 0c00 0100 000e 1000
                         0e04 646e 7331 0661 7573 7469 6ec0 41c0
                         0c00 0c00 0100 000e 1000 0603 6e73 31c0
19:24:53.224924 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 561
42+ PTR? 245.68.28.24.in-addr.arpa. (43)
                         4500 0047 5bca 0000 4011 864e 181c 44f5
                         185d 2320 0608 0035 0033 5e50 db4e 0100
                         0001 0000 0000 0000 0332 3435 0236 3802
                         3238 0232 3407 696e 2d61 6464 7204 6172
                         7061 0000 0c00 01
19:24:53.235362 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 561
42* 1/0/0 PTR cs2868-245.austin.rr.com. (81)
                         4500 006d 2ed8 0000 3d11 b61a 185d 2320
                         181c 44f5 0035 0608 0059 24dc db4e 8580
                         0001 0001 0000 0000 0332 3435 0236 3802
                         3238 0232 3407 696e 2d61 6464 7204 6172
                         7061 0000 0c00 01c0 0c00 0c00 0100 000e
                         1000 1a0a 6373 3238 3638 2d32 3435 0661
                         7573 7469 6e02 7272 0363 6f6d 0078 0708
                         00
19:24:56.483455 B arp who-has cs2868-217.austin.rr.com tell 24.28.68.1
                         0001 0800 0604 0001 0800 3e11 6573 181c
                         4401 0000 0000 0000 181c 44d9 900e 0101
                         0601 05ac fda9 0000 f106 1fee cfd9 42aa
                         6081
19:24:56.485089 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 561
43+ PTR? 217.68.28.24.in-addr.arpa. (43)
                         4500 0047 5bcb 0000 4011 864d 181c 44f5
                         185d 2320 0608 0035 0033 614d db4f 0100
                         0001 0000 0000 0000 0332 3137 0236 3802
                         3238 0232 3407 696e 2d61 6464 7204 6172
                         7061 0000 0c00 01
19:24:56.497378 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 561
43* 1/0/0 PTR cs2868-217.austin.rr.com. (81)
                         4500 006d d2da 0000 3d11 1218 185d 2320
                         181c 44f5 0035 0608 0059 2ad7 db4f 8580
                         0001 0001 0000 0000 0332 3137 0236 3802
                         3238 0232 3407 696e 2d61 6464 7204 6172
                         7061 0000 0c00 01c0 0c00 0c00 0100 000e
                         1000 1a0a 6373 3238 3638 2d32 3137 0661
                         7573 7469 6e02 7272 0363 6f6d 0078 0708
                         00
19:24:56.498186 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 561
44+ PTR? 1.68.28.24.in-addr.arpa. (41)
                         4500 0045 5bcc 0000 4011 864e 181c 44f5
                         185d 2320 0608 0035 0031 9488 db50 0100
                         0001 0000 0000 0000 0131 0236 3802 3238
                         0232 3407 696e 2d61 6464 7204 6172 7061
                         0000 0c00 01
19:24:56.505089 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 561
44 NXDomain* 0/1/0 (120)
                         4500 0094 d4da 0000 3d11 0ff1 185d 2320
                         181c 44f5 0035 0608 0080 b6d0 db50 8583
                         0001 0000 0001 0000 0131 0236 3802 3238
                         0232 3407 696e 2d61 6464 7204 6172 7061
                         0000 0c00 0102 3638 0232 3802 3234 0769
                         6e2d 6164 6472 0461 7270 6100 0006 0001
                         0000 0e10 002e 036e 7331 0574 6578 6173
                         0272 7203 636f 6d00 0572 7261 646d c04e
                         0000 0001 0000 0e10 0000 0258 0001 5180
19:24:58.107019 > cs2868-245.austin.rr.com.1544 >
dns1.texas.rr.com.domain: 4+ 
ANY? earthlink.net. (31)
                         4500 003b 5bcd 0000 4011 8657 181c 44f5
                         185d 2320 0608 0035 0027 3cd8 0004 0100
                         0001 0000 0000 0000 0965 6172 7468 6c69
                         6e6b 036e 6574 0000 ff00 01
19:24:58.163277 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1544: 4*|
 21/3/0 A pop00.earthlink.net, A pop01.earthlink.net, A
pop02.earthlink.net, A 
pop03.earthlink.net, A pop04.earthlink.net, (492)
                         4500 0208 39dc 0000 3d11 a97b 185d 2320
                         181c 44f5 0035 0608 01f4 1c99 0004 8680
                         0001 0015 0003 0000 0965 6172 7468 6c69
                         6e6b 036e 6574 0000 ff00 01c0 0c00 0100
                         0100 0007 0800 04cf d978 c8c0 0c00 0100
                         0100 0007 0800 04cf d979 c9c0 0c00 0100
                         0100 0007 0800 04cf d978 cac0 0c00 0100
                         0100 0007 0800 04cf d979 cbc0 0c00 0100
                         0100 0007 0800 04cf d978 ccc0 0c00 0100
19:24:58.164874 > cs2868-245.austin.rr.com.1545 >
dns1.texas.rr.com.domain: 561
45+ PTR? 200.120.217.207.in-addr.arpa. (46)
                         4500 004a 5bce 0000 4011 8647 181c 44f5
                         185d 2320 0609 0035 0036 a081 db51 0100
                         0001 0000 0000 0000 0332 3030 0331 3230
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001
19:24:58.165772 > cs2868-245.austin.rr.com.3610 >
dns1.texas.rr.com.domain: S 2
260938516:2260938516(0) win 32120 <mss 1460,sackOK,timestamp 147274783
0,nop,ws
cale 0> (DF)
                         4500 003c 5bcf 4000 4006 465f 181c 44f5
                         185d 2320 0e1a 0035 86c3 2f14 0000 0000
                         a002 7d78 28f4 0000 0204 05b4 0402 080a
                         08c7 3c1f 0000 0000 0103 0300
19:24:58.222336 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1545: 561
45* 1/3/3 PTR pop00.earthlink.net. (208)
                         4500 00ec 48dc 0000 3d11 9b97 185d 2320
                         181c 44f5 0035 0609 00d8 b0f7 db51 8480
                         0001 0001 0003 0003 0332 3030 0331 3230
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001 c00c 000c 0001
                         0001 5180 0015 0570 6f70 3030 0965 6172
                         7468 6c69 6e6b 036e 6574 0003 3132 3003
                         3231 3703 3230 3707 494e 2d41 4444 5204
                         4152 5041 0000 0200 0100 0151 8000 0704
19:24:58.223733 > cs2868-245.austin.rr.com.1545 >
dns1.texas.rr.com.domain: 561
46+ PTR? 201.121.217.207.in-addr.arpa. (46)
                         4500 004a 5bd0 0000 4011 8645 181c 44f5
                         185d 2320 0609 0035 0036 a07e db52 0100
                         0001 0000 0000 0000 0332 3031 0331 3231
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001
19:24:58.229280 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1545: 561
46 1/0/0 PTR pop01.earthlink.net. (79)
                         4500 006b 4bdc 0000 3d11 9918 185d 2320
                         181c 44f5 0035 0609 0057 467f db52 8180
                         0001 0001 0000 0000 0332 3031 0331 3231
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001 c00c 000c 0001
                         0001 5103 0015 0570 6f70 3031 0965 6172
                         7468 6c69 6e6b 036e 6574 006d 0078 07
19:24:58.230312 > cs2868-245.austin.rr.com.1545 >
dns1.texas.rr.com.domain: 561
47+ PTR? 202.120.217.207.in-addr.arpa. (46)
                         4500 004a 5bd1 0000 4011 8644 181c 44f5
                         185d 2320 0609 0035 0036 a07d db53 0100
                         0001 0000 0000 0000 0332 3032 0331 3230
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001
19:24:58.282473 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1545: 561
47* 1/3/3 PTR pop02.earthlink.net. (208)
                         4500 00ec 57dc 0000 3d11 8c97 185d 2320
                         181c 44f5 0035 0609 00d8 b0f1 db53 8480
                         0001 0001 0003 0003 0332 3032 0331 3230
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001 c00c 000c 0001
                         0001 5180 0015 0570 6f70 3032 0965 6172
                         7468 6c69 6e6b 036e 6574 0003 3132 3003
                         3231 3703 3230 3707 494e 2d41 4444 5204
                         4152 5041 0000 0200 0100 0151 8000 0704
19:24:58.283812 > cs2868-245.austin.rr.com.1545 >
dns1.texas.rr.com.domain: 561
48+ PTR? 203.121.217.207.in-addr.arpa. (46)
                         4500 004a 5bd2 0000 4011 8643 181c 44f5
                         185d 2320 0609 0035 0036 a07a db54 0100
                         0001 0000 0000 0000 0332 3033 0331 3231
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001
19:24:58.349866 < dns1.texas.rr.com.domain >
cs2868-245.austin.rr.com.1545: 561
48* 1/3/3 PTR pop03.earthlink.net. (208)
                         4500 00ec 64dc 0000 3d11 7f97 185d 2320
                         181c 44f5 0035 0609 00d8 d7a4 db54 8480
                         0001 0001 0003 0003 0332 3033 0331 3231
                         0332 3137 0332 3037 0769 6e2d 6164 6472
                         0461 7270 6100 000c 0001 c00c 000c 0001
                         0001 5180 0015 0570 6f70 3033 0965 6172


Frank M. Ramaekers Jr. Integrated Business Technologies Phone: 303-375-2471
IT Systems Specialist  1190 S. Colorado Blvd., #301     Fax:   781-623-5830
MCSE & MCP+Internet    Denver, Colorado  80246 



More information about the bind-users mailing list